I.S. EN 61300-2-14:2013
Superseded
A superseded Standard is one, which is fully replaced by another Standard, which is a new edition of the same Standard.
View Superseded by
FIBRE OPTIC INTERCONNECTING DEVICES AND PASSIVE COMPONENTS - BASIC TEST AND MEASUREMENT PROCEDURES - PART 2-14: TESTS - HIGH OPTICAL POWER (IEC 61300-2-14:2012 (EQV))
Hardcopy , PDF
04-21-2021
English
01-01-2013
For Harmonized Standards, check the EU site to confirm that the Standard is cited in the Official Journal.
Only cited Standards give presumption of conformance to New Approach Directives/Regulations.
FOREWORD
1 Scope
2 Normative references
3 Apparatus
4 Procedure
5 Severity
6 Details to be specified
Annex A (normative) - Examples of test set-up
Annex B (informative) - Examples of pass/fail
criteria during exposure time
Bibliography
Annex ZA (normative) - Normative references to
international publications with their
corresponding European publications
Specifies a procedure for determining the suitability of a fibre optic interconnecting device or a passive component to withstand the exposure to optical power that may occur during operation.
DevelopmentNote |
For CENELEC adoptions of IEC publications, please check www.iec.ch to be sure that you have any corrigenda that may apply. (01/2017)
|
DocumentType |
Standard
|
Pages |
20
|
PublisherName |
National Standards Authority of Ireland
|
Status |
Superseded
|
SupersededBy |
Standards | Relationship |
EN 61300-2-14:2013 | Identical |
SN EN 61300-2-14 : 2006 | Identical |
DIN EN 61300-2-14 : 2013 | Identical |
UNE-EN 61300-2-14:2006 | Identical |
BS EN 61300-2-14:2013 | Identical |
EN 60825-1:2014/AC:2017-06 | SAFETY OF LASER PRODUCTS - PART 1: EQUIPMENT CLASSIFICATION AND REQUIREMENTS (IEC 60825-1:2014) |
IEC 61300-3-3:2009 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-3: Examinations and measurements - Active monitoring of changes in attenuation and return loss |
EN 61300-3-3:2009 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-3: Examinations and measurements - Active monitoring of changes in attenuation and return loss |
IEC 60825-1:2014 | Safety of laser products - Part 1: Equipment classification and requirements |
EN 61300-1:2016 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 1: General and guidance |
EN 61300-3-1:2005 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-1: Examinations and measurements - Visual examination |
IEC 61300-1:2016 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 1: General and guidance |
IEC 61300-3-35:2015 RLV | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-35: Examinations and measurements - Visual inspection of fibre optic connectors and fibre-stub transceivers |
IEC 61300-3-4:2012 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-4: Examinations and measurements - Attenuation |
EN 61300-3-35:2015 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-35: Examinations and measurements - Visual inspection of fibre optic connectors and fibre-stub transceivers |
IEC 61300-3-1:2005 | Fibre optic interconnecting devices and passive components - Basic test and measurement procedures - Part 3-1: Examinations and measurements - Visual examination |
Access your standards online with a subscription
Features
-
Simple online access to standards, technical information and regulations.
-
Critical updates of standards and customisable alerts and notifications.
-
Multi-user online standards collection: secure, flexible and cost effective.